| MSA Rank | 10 |
| Population Age 18+ | 2,458,000 |
| DEC | 38,140 |
| Daily Commute Time (minutes) | 31.2 |
| Pop. Density (People/Sq. Mi) | 1,640 |
| GRP (Showing) | Allotments |
| #100 | 64 |
| #75 | 48 |
| #50 | 32 |
| #25 | 16 |
The site of the 1996 Summer Olympic Games and one of the prime business and cultural centers of the South. Originally founded as a railroad center but it is now one of the fastest growing cities in the United States.
Atlanta has emerged as a regional leader in commerce and industry, and a modern city with distinctive southern hospitality and distinctive perfect neighborhoods.