
| MSA Rank | 42 |
| Population Age 18+ | 942,000 |
| DEC | 35,229 |
| Daily Commute Time (minutes) | 25.5 |
| Pop. Density (People/Sq. Mi) | 1,830 GRP |
| GRP (Showing) | Allotments |
| #100 | 20 |
| #75 | 15 |
| #50 | 10 |
| #25 | 5 |
Austin, the state capital of Texas and seat of Travis County, is the fourth-largest city in Texas. It is situated in the south-central part of the state known as the Hill Country. Austin has a growing commercial land diversified manufacturing sector. Civilian government employment is 20% of the labor force and is important to the economy.