Boston, MA | MSA Rank | 6 |
| Population Age 18+ | 2,998,000 |
| DEC | 43,210 |
| Daily Commute Time (minutes) | 28.4 |
| Pop. Density (People/Sq. Mi) | 2,610 |
| GRP (Showing) | Allotments |
| #100 | 69 |
| #75 | 52 |
| #50 | 35 |
| #25 | 17 |
Boston is New England's largest, most important city and the cradle of American Independence. It is the center of high finance and technology and academics, with the highest concentration of students and young professionals.
"Beantown" has retained its old world charm and civic landmarks and is more than 360 years old.